Small, Medium & Micro-sized Enterprises (SMMEs)
Reutech supports SMME advancement through supply-chain engagement on high technology projects. Associated companies are:

ASSURED QUALITY ENGINEERING CC.
Sector: | Manufacturing & Engineering |
Black Ownership: | 51% Black Female owned, QSE |
Management: | Nathan Sewpersad (G.M), J.P Sanlaville (M.D) |
BBBEE Rating: | Level 2 |
Staff complement: | 20 staff members Including skilled engineering specialists. |
Capabilities, Products & Services |

COMPUTRON ELECTRONIC SUPPLIES
Sector: | ICT |
Black Ownership: | 100% Black Owned, EME |
Management: | Mr M.H.E. Cassim (CEO), Mr. S Cassim (MD) |
BBBEE Rating: | Level 1 |
Staff complement: | 4 Staff members. Top management directly involved with day to day running of business |
Capabilities, Products & Services |

DS COMMUNICATIONS CC
Sector: | Manufacturing |
Black Ownership: | 51% Black Owned, EME |
Management: | D. v Schalkwyk (CEO) P.vd Merwe (General Manager) |
BBBEE Rating: | Level 2 |
Staff complement: | 15 Staff members. |
Capabilities, Products & Services |

ELTEX ELECTRICAL PTY LTD
Sector: | ICT |
Black Ownership: | 30% Black Owned, QSE |
Management: | Ricky Geuens (Chairman), Albert Ncube (Director), Salome Tefu (Director),Perry Geuens (GM) |
BBBEE Rating: | Level 4 |
Staff complement: | 20 Staff members. Includes qualified technicians, quality & support service departments |
Capabilities, Products & Services |

FLOIDA ENGINEERING SERVICES (PTY) LTD
Sector: | Aerospace, Defence & Communication |
Black Ownership: | 100% Black Owned, QSE |
Management: | F Musengi (CEO); I Mabaso (Director) |
BBBEE Rating: | Level 1 |
Staff complement: | 6 Staff members including a System Engineer and 2 Electronic Engineers. |
Capabilities, Products & Services | Floida is in a process of building and strengthening its capability in radar technologies. The company has three business units, namely Radar, Communications and Cyber. Their products and services include radar subsystems, Electronic Warfare (EW) test and evaluation systems, business development services, engineering services and business innovation support services. |

HICONNEX (PTY) LTD
Sector: | Military, Aerospace & Maritime |
Black Ownership: | 100% Black Owned, QSE |
Management: | H Pema (MD) |
BBBEE Rating: | Level 1 |
Staff complement: | 36 Staff members including technicians, sales staff and laboratory staff. |
Capabilities, Products & Services | Hiconnex has a full service offering with their team of industry experts. They design and develop interconnect systems and are able to provide custom solutions that meet customers’ different requirements. The services they offer from their Fibre lab include testing, repair, rework and cleaning. Hiconnex is has the only specialised Connector Assembly facility licensed to assemble Mil-D38999 series III connectors and Mil-C 26482 II connector in Africa. |

KESTREL NETWORK SOLUTIONS
Sector: | ICT |
Black Ownership: | 51% Black Owned, 30% Black Woman Owned QSE |
Management: | R Marumo, (CEO); LMS Mello (Chairman); P Robbertse (COO); J van Niekerk (Executive Director) |
BBBEE Rating: | Level 2 |
Staff complement: | 49 Staff members, including technicians and admin personnel |
Capabilities, Products & Services |

TRAX INTERCONNECT (PTY) LTD
Sector: | PCB Manufacturing |
Black Ownership: | 51% Black Owned, QSE |
Management: | D Dock 49% Shareholder(MD); I Khan 51% Shareholder (Production Director) |
BBBEE Rating: | Level 2 |
Staff complement: | 80 Staff members including engineers, machine operators, quality inspectors and support staff. |
Capabilities, Products & Services |
TraX Interconnect specialises in fast turnaround manufacture of PCBs for on-time delivery, ranging from simple single sided & PTH to complex multilayer. They also offer single sided aluminium metal core boards, and the capability to manufacture copper metal core boards. TraX manufactures PCBs directly from customers' designs (CAD data). |